Products
- Electrical Wires[1]
- Other Welding Equipment[3]
- MIG Welders[1]
- Other Welding & Soldering Supplies[1]
- Safety Goggles[1]
- Welding Rods[3]
- Welding Fluxes[1]
- Welding Wires[2]
- Other Chemicals[1]
- Refractory[1]
- Other Ore[5]
- Bauxite Ore[1]
- Other Steel Products[1]
- Other Non-Metallic Minerals & Products[6]
- Other Metals & Metal Products[8]
- Oxide[1]
- Coke Fuel[1]
- Silica[2]
- Manganese Ingots[1]
- Water Treatment[5]
- Amine[1]
- Alkali[1]
- Other Machine Tools Accessories[1]
- Metallurgy Machinery Parts[1]
- Other Metallurgy Machinery[2]
- Modacrylic Fiber[1]
- Polypropylene Fiber[1]
- Other Fiber[1]
- Metal Building Materials[3]
- Polyester Fiber[1]
- Other Graphite Products[1]
Contact Us
- Contact Person : Mr. Jian Wang
- Company Name : Dezhou Longstone International Trade Co., Ltd.
- Tel : 86-10-58773399
- Fax : 86-10-58772315
- Address : Beijing,Beijing,18F Building A, TOPBOX No.69 Beichen West Street,Beijing, China
- Country/Region : China
- Zip : 100029
WELDING RODS FOR CARBON STEEL
Product Detailed
Related Categories:Welding Rods
Be used for different position.Include carcon stell,low alloy stell and stainles stell.
Type | ModelGB | Chemical composition(%) | Mechanical propertise | ||||||||
C | Mn | Si | S | P | other | Rel/Rp0.2 MPa | RmMPa | A % | A KV J | ||
J421 | E4313 | 0.10 | 0.32/0.55 | 0.30 | 0.035 | 0.04 | - | 330 | 420 | 17 | 0°C27 |
THJ422 | E4303 | 0.10 | 0.32/0.55 | 0.25 | 0.035 | 0.040 | - | 330 | 420 | 22 | 0°C27 |
THJ422GM | E4303 | 0.10 | 0.32/0.55 | 0.25 | 0.035 | 0.040 | - | 330 | 420 | 22 | 0°C27 |
THJ423 | E4301 | 0.10 | 0.32/0.55 | 0.30 | 0.035 | 0.040 | - | 330 | 420 | 22 | -20°C27 |
THJ426 | E4316 | 0.10 | 1.25 | 0.90 | 0.035 | 0.040 | - | 330 | 420 | 22 | -30 °C27 |
THJ502 | E5003 | 0.10 | 0.50/1.25 | 0.30 | 0.035 | 0.040 | - | 400 | 490 | 20 | 0 °C27 |
THJ506 | E5016 | 0.10 | 1.60 | 0.75 | 0.035 | 0.040 | - | 400 | 490 | 22 | -30 °C27 |
THJ506D | E5016 | 0.10 | 1.60 | 0.75 | 0.035 | 0.040 | - | 400 | 490 | 22 | -30 °C27 |
THJ506Fe | E5018 | 0.10 | 1.60 | 0.75 | 0.035 | 0.040 | - | 400 | 490 | 22 | -30 °C27 |
THJ507 | E5015 | 0.10 | 1.60 | 0.75 | 0.035 | 0.040 | - | 400 | 490 | 22 | -30°C27 |
WELDING RODS FOR CARBON STEEL
Other products