- Electrical Wires[1]
- Other Welding Equipment[3]
- MIG Welders[1]
- Other Welding & Soldering Supplies[1]
- Safety Goggles[1]
- Welding Rods[3]
- Welding Fluxes[1]
- Welding Wires[2]
- Other Chemicals[1]
- Refractory[1]
- Other Ore[5]
- Bauxite Ore[1]
- Other Steel Products[1]
- Other Non-Metallic Minerals & Products[6]
- Other Metals & Metal Products[8]
- Oxide[1]
- Coke Fuel[1]
- Silica[2]
- Manganese Ingots[1]
- Water Treatment[5]
- Amine[1]
- Alkali[1]
- Other Machine Tools Accessories[1]
- Metallurgy Machinery Parts[1]
- Other Metallurgy Machinery[2]
- Modacrylic Fiber[1]
- Polypropylene Fiber[1]
- Other Fiber[1]
- Metal Building Materials[3]
- Polyester Fiber[1]
- Other Graphite Products[1]
- Contact Person : Mr. Jian Wang
- Company Name : Dezhou Longstone International Trade Co., Ltd.
- Tel : 86-10-58773399
- Fax : 86-10-58772315
- Address : Beijing,Beijing,18F Building A, TOPBOX No.69 Beichen West Street,Beijing, China
- Country/Region : China
- Zip : 100029
Submerged Arc Welding Flux
Type | Model GB | Slag & Basicity | Deposited metal Mechanical properties(≤) | ||||
Basicity | Slag type | Rel/RP0.2 MPa | Rm MPa | A % | AKV J | ||
TH·SJ101 | F4A4-HO8MnA F5A4-H08Mn2A | 1.7 | FB | 330 400 | 415/550 480/650 | 22 22 | -40°C 27 |
TH·SJ102 | F5A4-H10Mn2AF55A4-H08MnMoA | 3.0 | FB | 400 470 | 480/650 550/700 | 22 20 | -40°C 27 |
TH·SJ107 | F410-H1Cr3 F4890-H08CrMoVA | 2.6 | FB | 400 | 440/480 660 | 20 22 | 0°C 27 |
TH·SJ120 | F5A4-HI0Mn2 F55A4-ho8MnMo | 2.0 | FB | 400 470 | 480/650 350/700 | 22 20 | -40°C 27 |
TH·SJ127 | F48P0-H08CrMnA F48P0-H12Cr5MoA | 2.7 | FB | 400 | 480/660 | 22 | 0°C 27 |
TH·SJ201 | F4A2-HOM1.3nA F5A2-H10Mn21.0 | 1.3 | AB | 330 400 | 415/550 480/650 | 20 | -20°C 27 |
TH·SJ301 | F4A2-H08A F5A2-HO8Mn2 | 1.0 | CS | 330 400 | 415/550 480/650 | 22 | -20°C 27 |
TH·SJ401 | F4A0-H08A F5A2-H08MnA | 0.7 | MS | 330 400 | 415/550 480/650 | 22 | 0°C 27 |
TH·SJ411 | F4A2-H08A F5A2-H08MnMoA | 1.0 | MS | 330 400 | 415/550 480/650 | 22 | -20°C 27 |
TH·SJ502 | F5A0-H08A | 0.6 | AR | 400 | 480/650 | 22 | -20°C 27 |
TH·SJ501 | F5A0-H08A F5A2-H08MnA | 0.5 | AR | 400 | 480/650 | 22 | -20°C 27 |
TH·SJ502 | F5A0-H08A | 0.6 | AR | 400 | 480/650 | 22 | -20°C 27 |
TH·SJ504 | F5A2-H08MnA | 0.6 | AR | 400 | 480/650 | 22 | -20°C 27 |
TH·SJ601 | F308L-HOCr21Ni10 F347-H0Cr20Ni10Nb | 2.6 | FB | — | 550 520 | 30 20 | — |
TH·SJ641 | F308L-H0Cr2Ni10 F316-H0Cr19Ni12Mo2 | 1.2 | FB | — | 550 520 | 30 25 | — |
TH·SJ701 | F308-H0Cr21Ni10 | 1.0 | RB | — | 520 | 30 | — |
Submerged Arc Welding Flux